Form Definition
Having configured your form you now need define the information you are looking to receive.
Last updated: 09 May 2012, 15:55
Once you have selected 'Edit form definition' you are presented with the option to add a 'New Item'. This brings up the following screen:

| Name | You can define a name that identifies your data, which is used instead of the form item's label. For example, you may have two sections on your form, one for Primary Applicant and one for Secondary Applicant. Both sections may include a question with a label of "Surname". You would identify these as different fields by giving them different names, perhaps Surname 1 and Surname 2. |
| Label | This is the question that you are asking on the form. |
| Label Requires full form width | This means the question will stretch across the page, with the answer field appearing below. |
| Input Type | The type of information that you are asking for. These all display differently to the user. For more details, see the Form Input Types page. |
| Mandatory | Specify whether this question has to be answered before the form can be submitted. |
| Is payment value | Tick this option to specify that the item forms part of a payment. If used with a Number input type, it allows the user to specify an amount that he or she wishes to pay. If used with a Checkbox, it allows you to define an amount that is charged when the user ticks the option. In the latter case, you must ensure that the value you want the user to be charged is written somewhere in the item's label. |
| Is read only | If you tick this option, the user will not be able to fill in the form item. It will be read only. (This can be used when displaying a value that is defined in the default value property). |
| Parameters | You can supply extra information for a question in the Parameters box. What you can enter here depends on the Input Type that you choose. For more details, see the Form Input Types page. |
| Help Text | Add guidance for the user. They will see this information when they hover over the help icon on the form. |
| Default Value(s) | In some circumstances it may be appropriate to define a default value, which is automatically selected until the site visitor modifies it. |
| Input Box Prefix | The content you would like to appear before the visitor's answer. For example '£' |
| Input Box Suffix | The content you would like to appear after the visitor's answer. For example 'kg'. |
| Resource Gallery for allowed value images | If you choose an Input Type of Radio Button List or Check Box List, you can include images that represent each of the allowed values. You must name your images the same as the allowed values, and place them in a resource gallery. Choose the resource gallery that contains the images here. |
| Posting to redirect to if validation fails | If you have custom validation on your form, choose a posting here that the user will be redirected to if they fail the custom validation. |
| Query String Key | This allows you to change the default value by linking to the form in different ways. The value you enter here can be used in links to the form to set the value. For example, if you enter myvalue in this box, you will be able to pass the default value to the form by including ?myvalue=xxx in the URL of the form when you are linking to it. |
Once you have created a question to be answered you will need to save your work. If you intend to ask more questions then select 'Save this Row and add New'

When you are satisfied the form has been completed select 'Return to Grid' and then OK.
Then, as with a General Content page, you need to save the page by selecting
. You will be asked to add a 'Name' and a 'Display Name' to the page, once you are happy select 'OK'.
If you are an author on the site your form will be submitted for approval. If you are an editor you will need to approve the form to go onto the live site. This can be achieved by selecting
.